-
RULE I:
GENERAL
-
RULE II:
EXPLANATION OF COVERAGE AND METHOD OF INSURING
-
RULE III:
POLICY PREPARATION - INSURED, POLICY PERIOD AND STATE OF OPERATIONS
-
RULE IV:
CLASSIFICATIONS
-
RULE V:
PREMIUM BASIS
-
RULE VI:
RATES AND PREMIUM DETERMINATION
-
RULE VII:
LIMITS OF LIABILITY
-
RULE VIII:
SPECIAL CONDITIONS OR OPERATIONS AFFECTING COVERAGE AND PREMIUM
-
RULE IX:
CANCELATION
-
RULE X:
THREE-YEAR FIXED RATE POLICY OPTION
-
RULE XI:
U.S. LONGSHORE AND HARBOR WORKERS’ COMPENSATION ACT
-
RULE XII:
THE ADMIRALTY LAW AND THE FEDERAL EMPLOYERS’ LIABILITY ACT
-
RULE XIII:
DOMESTIC WORKERS - RESIDENCES
The cancelation condition of the Standard Policy permits cancelation by the employer or by the insurance carrier.
- If a policy is canceled by an employer who continues in business, but no longer has employees, premium should be adjusted in accordance with this Rule.
- Procedures for cancelation notices for policies returned to the insurance carrier as “Not Wanted” or “Not Taken”:
- If such policies are returned to an insurance carrier or to an agent (not broker) for flat cancelation before the effective date of the policy and the policy has not been filed with the Rating Board and/or New York State Workers’ Compensation Board, a notification of cancelation does not have to be filed with the Chair of the New York State Workers’ Compensation Board, or sent to the Rating Board or the employer.
- If such policies are returned to an insurance carrier or to its agent (not broker) for flat cancelation after the inception date of the policy, and the policy has been filed with the Rating Board and/or New York State Workers’ Compensation Board, notice of cancelation must be sent to the employer and the Rating Board and must also be electronically sent to the Chair of the New York State Workers’ Compensation Board.
- A retroactive cancelation of a policy is not permissible even if an employer has retired from business or his operations were concluded prior to the date the carrier was notified that coverage was not necessary.
Premium for the canceled policy shall be computed as follows:
- By the Insurance Carrier
- Rates and Payroll
Apply the carrier’s approved rates to the payroll or other basis of exposure developed during the period the policy was in effect.
- Experience Rating
Apply any experience rating modification factor in accordance with the rules of the New York Experience Rating Plan Manual and Rule VI Section (I) of this Manual.
- Expense Constant
Add the pro rata portion of the carrier’s expense constant. Refer to Rule VI Section (C) of this Manual.
- Minimum Premium
The total premium for the canceled policy shall not be less than the pro rata portion of the carrier minimum premium. Refer to Rule VI Section (D) of this Manual.
- Rates and Payroll
- By the Employer When Retiring from Business
Compute the premium as provided in Section (C)(1) above if a policy is canceled by the employer when:
- All the work covered by the policy has been completed, or
- All interest in any business covered by the policy has been sold, or
- The employer has retired from all business covered by the policy.
Note: A material change in the ownership of a corporation which results in the elimination of experience under the rules of the New York Experience Rating Plan Manual does not constitute retiring from the business insured by the policy.
- By the Employer When Not Retiring from Business
The premium for a policy canceled by an employer who continues in business shall be based on the Standard Short Rate Cancelation Table in this Rule and computed as follows:
- Actual Payroll
Determine the payroll developed during the period the policy was in effect.
- Extended Payroll and Number of Days
- Extended Payroll
Extend such payroll pro rata based on the number of days for which the policy was written divided by the number of days the policy remained in force to produce the full policy payroll.
Example:
A policy written for 250 days that remained in effect for 185 days produced a payroll of $55,500. Payroll extended for the original policy term - $ 55,500 x 250/185 = $75,000.
- Extended Number of Days
The extended number of days shall be determined by dividing the number of days the policy was in force by the number of days for which the policy was written and multiplying the quotient by 365 days. When the policy was written for a one-year period, the extended number of days will equal the number of days the policy remained in force.
- Extended Payroll
- Rates
Apply the carrier’s approved rates to the payroll in (3)(b)(i) above.
- Experience Rating or Merit Rating
Apply any experience or merit rating factor in accordance with the rules of the New York Experience Rating Plan Manual and Rule VI Section (I) of this Manual.
- Premium Discount
Apply the carrier’s premium discount based on the final earned total standard premium.
- Determination of Short Rate Manual Premium
- Option I – Short Rate Percentage
Based on the extended number of days calculated in (3)(b)(ii) above, apply the short rate percentage shown in the Short Rate Cancelation Table in this Rule to the premium computed based on the extended payroll to determine the short rate portion of the premium.
- Option II – Short Rate Factor Alternative Method
The Alternative Method may be used for one-year policies. Apply the short rate factor shown in the Alternative Short Rate Cancelation Table in this Rule to the pro-rata premium computed based on the number of days the policy was in effect to determine the short rate portion of the premium.
- Option I – Short Rate Percentage
- Expense Constant
Add the short rate portion of the carrier’s expense constant. Refer to Rule VI Section (C) of this Manual.
- Minimum Premium
The total premium for the canceled policy shall not be less than the carrier’s minimum premium. Refer to Rule VI Section (D) of this Manual.
- Actual Payroll
| Example I: A Policy Originally Written For 250 Days - The policy was in effect for 185 days; - The policy developed actual payroll of $55,500; - The carrier's rate is $.650; - The carrier’s expense constant is $180. |
|||||||
| a. | Payroll extended to full policy term | = | $55,500 | x | 250 185 |
= | $75,000 |
| b. | Full policy term premium | = | $75,000 / 100 | x | .650 | = | $488 |
| c. | Extended number of days | = | 185 250 |
x | 365 | = | 270 |
| d. | Short rate percentage for 270 days | = | 80% | ||||
| e. | Short rate premium | = | $488 | x | .80 | = | $390 |
| f. | Short rate portion of carrier expense constant | = | $180 | x | .80 | = | $144 |
| g. | Total premium for canceled policy | = | $534 | ||||
| h. | Carrier’s minimum premium | = | $252 | Not applicable to this policy. | |||
| Example II: A Policy Originally Written for a One-Year Period - A policy written for 365 days and in effect for 185 days; - The policy developed actual payroll of $55,500; - The carrier’s rate is $.650; - The carrier’s expense constant is $180. |
|||||||
| a. | Payroll extended to full policy term | = | $55,500 | x | 365 185 |
= | $109,500 |
| b. | Full policy term premium | = | $109,500 100 |
x | .650 | = | $712 |
| c. | Short rate percentage for 185 days | = | 61% |
|
|||
| d. | Short rate premium | = | $712 | x | .61 | = | $434 |
| e. | Short rate portion of carrier expense constant | = | $180 | x | .61 | = | $110 |
| f. | Total premium for canceled policy | = | $544 | ||||
| g. | Carrier’s minimum premium | = | $252 | Not applicable to this policy. | |||
| Example III: A Policy Originally Written for One-Year Period Using Option II – Alternative Method - A policy written for 365 days and in effect for 185 days; - The policy developed actual payroll of $55,500; - The carrier’s rate is $.650; - The carrier’s expense constant is $180. |
|||||||
| a. | Actual premium | = | $55,500 100 |
x | .650 | = | $361 |
| b. | Short rate factor for 185 days | = | 1.2035 | ||||
| c. | Short rate premium | = | 1.2035 | x | $361 | = | $434 |
| d. | Short rate portion of carrier expense constant | = | $180 | x | .61 | = | $110 |
| e. | Total premium for canceled policy | = | $544 | ||||
| f. | Carrier’s minimum premium | = | $252 | Not applicable to this policy | |||
| Example IV: A Policy Originally Written for One-Year Term - A policy written for 365 days and in effect for 185 days; - The policy developed $750,000 of payroll; - The carrier’s rate is $4.510; - The experience modification of .90; - The carrier’s expense constant is $180; - The carrier's premium discount percentage for this policy size is 9.4%. |
|||||||
| a. | Payroll extended to full policy term | = | $750,000 | x | 365 185 |
= | $1,479,730 |
| b. | Full term premium | = | $1,479,730 100 |
x | 4.510 | = | $66,736 |
| c. | Full term modified premium | = | $66,736 | x | .90 | = | $6,674 |
| d. | Short rate percentage for 185 days | = | 61% | ||||
| e. | Short rate premium | = | $60,062 | x | .61 | = | $36,638 |
| f. | Carrier premium discount on short rate premium | = | .094 | x | $36,638 | = | $3,444 |
| g. | Short rate portion of carrier’s expense constant | = | $180 | x | .61 | = | $110 |
| h. | Total premium for canceled policy | = | $33,304 ($36,638 - $3,444 + $110) |
||||
Refer to short rate cancelation tables below for computation for policies originally written for a one-year period.
| SHORT RATE CANCELATION TABLE |
| TERM OF ONE YEAR | |||||
| Days Policy In Force | Percent of One Year Premium | Days Policy In Force | Percent of One Year Premium | Days Policy In Force | Percent of One Year Premium |
| 1 | 5% | 95 - 98 | 37% | 219 - 223 | 69% |
| 2 | 6 | 99 - 102 | 38 | 224 - 228 | 70 |
| 3 - 4 | 7 | 103 - 105 | 39 | 229 - 232 | 71 |
| 5 - 6 | 8 | 106 - 109 | 40 | 233 - 237 | 72 |
| 7 - 8 | 9 | 110 - 113 | 41 | 238 - 241 | 73 |
| 9 - 10 | 10 | 114 - 116 | 42 | 242 - 246 | (8 mos.) 74 |
| 11 - 12 | 11 | 117 - 120 | 43 | 247 - 250 | 75 |
| 13 - 14 | 12 | 121 - 124 | (4 mos.) 44 | 251 - 255 | 76 |
| 15 - 16 | 13 | 125 - 127 | 45 | 256 - 260 | 77 |
| 17 - 18 | 14 | 128 - 131 | 46 | 261 - 264 | 78 |
| 19 - 20 | 15 | 132 - 135 | 47 | 265 - 269 | 79 |
| 21 - 22 | 16 | 136 - 138 | 48 | 270 - 273 | (9 mos.) 80 |
| 23 - 25 | 17 | 139 - 142 | 49 | 274 - 278 | 81 |
| 26 - 29 | 18 | 143 - 146 | 50 | 279 - 282 | 82 |
| 30 - 32 | (1 mo.) 19 | 147 - 149 | 51 | 283 - 287 | 83 |
| 33 - 36 | 20 | 150 - 153 | (5 mos.) 52 | 288 - 291 | 84 |
| 37 - 40 | 21 | 154 - 156 | 53 | 292 - 296 | 85 |
| 41 - 43 | 22 | 157 - 160 | 54 | 297 - 301 | 86 |
| 44 - 47 | 23 | 161 - 164 | 55 | 302 - 305 | (10 mos.) 87 |
| 48 - 51 | 24 | 165 - 167 | 56 | 306 - 310 | 88 |
| 52 - 54 | 25 | 168 - 171 | 57 | 311 - 314 | 89 |
| 55 - 58 | 26 | 172 - 175 | 58 | 315 - 319 | 90 |
| 59 - 62 | (2 mos.) 27 | 176 - 178 | 59 | 320 - 323 | 91 |
| 63 - 65 | 28 | 179 - 182 | (6 mos.) 60 | 324 - 328 | 92 |
| 66 - 69 | 29 | 183 - 187 | 61 | 329 - 332 | 93 |
| 70 - 73 | 30 | 188 - 191 | 62 | 333 - 337 | (11 mos.) 94 |
| 74 - 76 | 31 | 192 - 196 | 63 | 338 - 342 | 95 |
| 77 - 80 | 32 | 197 - 200 | 64 | 343 - 346 | 96 |
| 81 - 83 | 33 | 201 - 205 | 65 | 347 - 351 | 97 |
| 84 - 87 | 34 | 206 - 209 | 66 | 352 - 355 | 98 |
| 88 - 91 | (3 mos.) 35 | 210 - 214 | (7 mos.) 67 | 356 - 360 | 99 |
| 92 - 94 | 36 | 215 - 218 | 68 | 361 - 365 | (12 mos.) 100 |
| ALTERNATIVE SHORT RATE CANCELATION TABLE | |||||
| Days In Policy Period | Short Rate Percentages | Factor to Apply to Earned Premium for Period In Effect | Days In Policy Period | Short Rate Percentages | Factor to Apply to Earned Premium for Period In Effect |
| 1 | .05 | 18.2482 | 46 | .23 | 1.8250 |
| 2 | .06 | 10.9489 | 47 | .23 | 1.7861 |
| 3 | .07 | 8.5158 | 48 | .24 | 1.8250 |
| 4 | .07 | 6.3869 | 49 | .24 | 1.7877 |
| 5 | .08 | 5.8394 | 50 | .24 | 1.7520 |
| 6 | .08 | 4.8662 | 51 | .24 | 1.7176 |
| 7 | .09 | 4.6924 | 52 | .25 | 1.7548 |
| 8 | .09 | 4.1058 | 53 | .25 | 1.7216 |
| 9 | .10 | 4.0552 | 54 | .25 | 1.6899 |
| 10 | .10 | 3.6496 | 55 | .26 | 1.7255 |
| 11 | .11 | 3.6496 | 56 | .26 | 1.6947 |
| 12 | .11 | 3.3455 | 57 | .26 | 1.6650 |
| 13 | .12 | 3.3689 | 58 | .26 | 1.6362 |
| 14 | .12 | 3.1283 | 59 | .27 | 1.6704 |
| 15 | .13 | 3.1630 | 60 | .27 | 1.6425 |
| 16 | .13 | 2.9653 | 61 | .27 | 1.6156 |
| 17 | .14 | 3.0056 | 62 | .27 | 1.5895 |
| 18 | .14 | 2.8386 | 63 | .28 | 1.6222 |
| 19 | .15 | 2.8818 | 64 | .28 | 1.5969 |
| 20 | .15 | 2.7377 | 65 | .28 | 1.5723 |
| 21 | .16 | 2.7812 | 66 | .29 | 1.6038 |
| 22 | .16 | 2.6547 | 67 | .29 | 1.5799 |
| 23 | .17 | 2.6980 | 68 | .29 | 1.5566 |
| 24 | .17 | 2.5856 | 69 | .29 | 1.5341 |
| 25 | .17 | 2.4821 | 70 | .30 | 1.5643 |
| 26 | .18 | 2.5270 | 71 | .30 | 1.5423 |
| 27 | .18 | 2.4334 | 72 | .30 | 1.5208 |
| 28 | .18 | 2.3465 | 73 | .30 | 1.5000 |
| 29 | .18 | 2.2656 | 74 | .31 | 1.5291 |
| 30 | .19 | 2.3117 | 75 | .31 | 1.5087 |
| 31 | .19 | 2.2371 | 76 | .31 | 1.4888 |
| 32 | .19 | 2.1672 | 77 | .32 | 1.5169 |
| 33 | .20 | 2.2121 | 78 | .32 | 1.4974 |
| 34 | .20 | 2.1471 | 79 | .32 | 1.4785 |
| 35 | .20 | 2.0857 | 80 | .32 | 1.4600 |
| 36 | .20 | 2.0278 | 81 | .33 | 1.4870 |
| 37 | .21 | 2.0716 | 82 | .33 | 1.4689 |
| 38 | .21 | 2.0171 | 83 | .33 | 1.4512 |
| 39 | .21 | 1.9654 | 84 | .34 | 1.4774 |
| 40 | .21 | 1.9162 | 85 | .34 | 1.4600 |
| 41 | .22 | 1.9585 | 86 | .34 | 1.4430 |
| 42 | .22 | 1.9119 | 87 | .34 | 1.4264 |
| 43 | .22 | 1.8674 | 88 | .35 | 1.4517 |
| 44 | .23 | 1.9079 | 89 | .35 | 1.4354 |
| 45 | .23 | 1.8655 | 90 | .35 | 1.4194 |
| 91 | .35 | 1.4038 | 136 | .48 | 1.2882 |
| 92 | .36 | 1.4283 | 137 | .48 | 1.2788 |
| 93 | .36 | 1.4129 | 138 | .48 | 1.2696 |
| 94 | .36 | 1.3979 | 139 | .49 | 1.2867 |
| 95 | .37 | 1.4216 | 140 | .49 | 1.2775 |
| 96 | .37 | 1.4068 | 141 | .49 | 1.2684 |
| 97 | .37 | 1.3923 | 142 | .49 | 1.2595 |
| 98 | .37 | 1.3781 | 143 | .50 | 1.2762 |
| 99 | .38 | 1.4010 | 144 | .50 | 1.2674 |
| 100 | .38 | 1.3870 | 145 | .50 | 1.2586 |
| 101 | .38 | 1.3733 | 146 | .50 | 1.2500 |
| 102 | .38 | 1.3598 | 147 | .51 | 1.2663 |
| 103 | .39 | 1.3820 | 148 | .51 | 1.2578 |
| 104 | .39 | 1.3688 | 149 | .51 | 1.2493 |
| 105 | .39 | 1.3557 | 150 | .52 | 1.2653 |
| 106 | .40 | 1.3774 | 151 | .52 | 1.2569 |
| 107 | .40 | 1.3645 | 152 | .52 | 1.2487 |
| 108 | .40 | 1.3519 | 153 | .52 | 1.2405 |
| 109 | .40 | 1.3395 | 154 | .53 | 1.2562 |
| 110 | .41 | 1.3605 | 155 | .53 | 1.2481 |
| 111 | .41 | 1.3482 | 156 | .53 | 1.2401 |
| 112 | .41 | 1.3362 | 157 | .54 | 1.2554 |
| 113 | .41 | 1.3243 | 158 | .54 | 1.2475 |
| 114 | .42 | 1.3447 | 159 | .54 | 1.2396 |
| 115 | .42 | 1.3330 | 160 | .54 | 1.2319 |
| 116 | .42 | 1.3215 | 161 | .55 | 1.2469 |
| 117 | .43 | 1.3414 | 162 | .55 | 1.2392 |
| 118 | .43 | 1.3301 | 163 | .55 | 1.2316 |
| 119 | .43 | 1.3189 | 164 | .55 | 1.2241 |
| 120 | .43 | 1.3079 | 165 | .56 | 1.2388 |
| 121 | .44 | 1.3273 | 166 | .56 | 1.2313 |
| 122 | .44 | 1.3164 | 167 | .56 | 1.2240 |
| 123 | .44 | 1.3057 | 168 | .57 | 1.2384 |
| 124 | .44 | 1.2951 | 169 | .57 | 1.2311 |
| 125 | .45 | 1.3140 | 170 | .57 | 1.2238 |
| 126 | .45 | 1.3036 | 171 | .57 | 1.2167 |
| 127 | .45 | 1.2933 | 172 | .58 | 1.2308 |
| 128 | .46 | 1.3117 | 173 | .58 | 1.2237 |
| 129 | .46 | 1.3016 | 174 | .58 | 1.2167 |
| 130 | .46 | 1.2916 | 175 | .58 | 1.2097 |
| 131 | .46 | 1.2817 | 176 | .59 | 1.2236 |
| 132 | .47 | 1.2996 | 177 | .59 | 1.2167 |
| 133 | .47 | 1.2899 | 178 | .59 | 1.2098 |
| 134 | .47 | 1.2802 | 179 | .60 | 1.2235 |
| 135 | .47 | 1.2708 | 180 | .60 | 1.2167 |
| 181 | .60 | 1.2099 | 226 | .70 | 1.1305 |
| 182 | .60 | 1.2033 | 227 | .70 | 1.1255 |
| 183 | .61 | 1.2167 | 228 | .70 | 1.1206 |
| 184 | .61 | 1.2101 | 229 | .71 | 1.1317 |
| 185 | .61 | 1.2035 | 230 | .71 | 1.1267 |
| 186 | .61 | 1.1970 | 231 | .71 | 1.1219 |
| 187 | .61 | 1.1906 | 232 | .71 | 1.1170 |
| 188 | .62 | 1.2037 | 233 | .72 | 1.1279 |
| 189 | .62 | 1.1974 | 234 | .72 | 1.1231 |
| 190 | .62 | 1.1910 | 235 | .72 | 1.1183 |
| 191 | .62 | 1.1848 | 236 | .72 | 1.1136 |
| 192 | .63 | 1.1977 | 237 | .72 | 1.1089 |
| 193 | .63 | 1.1914 | 238 | .73 | 1.1195 |
| 194 | .63 | 1.1853 | 239 | .73 | 1.1149 |
| 195 | .63 | 1.1792 | 240 | .73 | 1.1102 |
| 196 | .63 | 1.1732 | 241 | .73 | 1.1056 |
| 197 | .64 | 1.1858 | 242 | .74 | 1.1161 |
| 198 | .64 | 1.1798 | 243 | .74 | 1.1115 |
| 199 | .64 | 1.1739 | 244 | .74 | 1.1070 |
| 200 | .64 | 1.1680 | 245 | .74 | 1.1025 |
| 201 | .65 | 1.1804 | 246 | .74 | 1.0980 |
| 202 | .65 | 1.1745 | 247 | .75 | 1.1083 |
| 203 | .65 | 1.1687 | 248 | .75 | 1.1038 |
| 204 | .65 | 1.1630 | 249 | .75 | 1.0994 |
| 205 | .65 | 1.1573 | 250 | .75 | 1.0950 |
| 206 | .66 | 1.1694 | 251 | .76 | 1.1052 |
| 207 | .66 | 1.1638 | 252 | .76 | 1.1008 |
| 208 | .66 | 1.1582 | 253 | .76 | 1.0964 |
| 209 | .66 | 1.1526 | 254 | .76 | 1.0921 |
| 210 | .67 | 1.1645 | 255 | .76 | 1.0878 |
| 211 | .67 | 1.1590 | 256 | .77 | 1.0979 |
| 212 | .67 | 1.1535 | 257 | .77 | 1.0936 |
| 213 | .67 | 1.1481 | 258 | .77 | 1.0893 |
| 214 | .67 | 1.1428 | 259 | .77 | 1.0851 |
| 215 | .68 | 1.1544 | 260 | .77 | 1.0810 |
| 216 | .68 | 1.1491 | 261 | .78 | 1.0908 |
| 217 | .68 | 1.1438 | 262 | .78 | 1.0866 |
| 218 | .68 | 1.1385 | 263 | .78 | 1.0825 |
| 219 | .69 | 1.1500 | 264 | .78 | 1.0784 |
| 220 | .69 | 1.1448 | 265 | .79 | 1.0881 |
| 221 | .69 | 1.1396 | 266 | .79 | 1.0840 |
| 222 | .69 | 1.1345 | 267 | .79 | 1.0800 |
| 223 | .69 | 1.1294 | 268 | .79 | 1.0759 |
| 224 | .70 | 1.1406 | 269 | .79 | 1.0719 |
| 225 | .70 | 1.1356 | 270 | .80 | 1.0815 |
| 271 | .80 | 1.0775 | 319 | .90 | 1.0298 |
| 272 | .80 | 1.0735 | 320 | .91 | 1.0380 |
| 273 | .80 | 1.0696 | 321 | .91 | 1.0347 |
| 274 | .81 | 1.0790 | 322 | .91 | 1.0315 |
| 275 | .81 | 1.0751 | 323 | .91 | 1.0283 |
| 276 | .81 | 1.0712 | 324 | .92 | 1.0364 |
| 277 | .81 | 1.0673 | 325 | .92 | 1.0332 |
| 278 | .81 | 1.0635 | 326 | .92 | 1.0301 |
| 279 | .82 | 1.0728 | 327 | .92 | 1.0269 |
| 280 | .82 | 1.0689 | 328 | .92 | 1.0238 |
| 281 | .82 | 1.0651 | 329 | .93 | 1.0318 |
| 282 | .82 | 1.0614 | 330 | .93 | 1.0286 |
| 283 | .83 | 1.0705 | 331 | .93 | 1.0255 |
| 284 | .83 | 1.0667 | 332 | .93 | 1.0224 |
| 285 | .83 | 1.0630 | 333 | .94 | 1.0303 |
| 286 | .83 | 1.0593 | 334 | .94 | 1.0272 |
| 287 | .83 | 1.0556 | 335 | .94 | 1.0242 |
| 288 | .84 | 1.0646 | 336 | .94 | 1.0211 |
| 289 | .84 | 1.0609 | 337 | .94 | 1.0181 |
| 290 | .84 | 1.0572 | 338 | .95 | 1.0259 |
| 291 | .84 | 1.0536 | 339 | .95 | 1.0229 |
| 292 | .85 | 1.0625 | 340 | .95 | 1.0198 |
| 293 | .85 | 1.0589 | 341 | .95 | 1.0169 |
| 294 | .85 | 1.0553 | 342 | .95 | 1.0139 |
| 295 | .85 | 1.0517 | 343 | .96 | 1.0216 |
| 296 | .85 | 1.0481 | 344 | .96 | 1.0186 |
| 297 | .86 | 1.0569 | 345 | .96 | 1.0156 |
| 298 | .86 | 1.0534 | 346 | .96 | 1.0127 |
| 299 | .86 | 1.0498 | 347 | .97 | 1.0203 |
| 300 | .86 | 1.0463 | 348 | .97 | 1.0174 |
| 301 | .86 | 1.0429 | 349 | .97 | 1.0145 |
| 302 | .87 | 1.0515 | 350 | .97 | 1.0116 |
| 303 | .87 | 1.0480 | 351 | .97 | 1.0087 |
| 304 | .87 | 1.0446 | 352 | .98 | 1.0162 |
| 305 | .87 | 1.0411 | 353 | .98 | 1.0133 |
| 306 | .88 | 1.0497 | 354 | .98 | 1.0105 |
| 307 | .88 | 1.0462 | 355 | .98 | 1.0076 |
| 308 | .88 | 1.0429 | 356 | .99 | 1.0150 |
| 309 | .88 | 1.0395 | 357 | .99 | 1.0122 |
| 310 | .88 | 1.0361 | 358 | .99 | 1.0094 |
| 311 | .89 | 1.0445 | 359 | .99 | 1.0065 |
| 312 | .89 | 1.0412 | 360 | .99 | 1.0038 |
| 313 | .89 | 1.0379 | 361 | 1.00 | 1.0111 |
| 314 | .89 | 1.0346 | 362 | 1.00 | 1.0083 |
| 315 | .90 | 1.0429 | 363 | 1.00 | 1.0055 |
| 316 | .90 | 1.0396 | 364 | 1.00 | 1.0027 |
| 317 | .90 | 1.0363 | 365 | 1.00 | 1.0000 |
| 318 | .90 | 1.0330 | |||
| PRO RATA CANCELATION TABLE | |||||||||||||||||
| JANUARY | FEBRUARY | MARCH | APRIL | MAY | JUNE | ||||||||||||
DAY OF MONTH | DAY OF YEAR | RATIO | DAY OF MONTH | DAY OF YEAR | RATIO | DAY OF MONTH | DAY OF YEAR | RATIO | DAY OF MONTH | DAY OF YEAR | RATIO | DAY OF MONTH | DAY OF YEAR | RATIO | DAY OF MONTH | DAY OF YEAR | RATIO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | .003 | 1 | 32 | .088 | 1 | 60 | .164 | 1 | 91 | .249 | 1 | 121 | .332 | 1 | 152 | .416 |
| 2 | 2 | .005 | 2 | 33 | .090 | 2 | 61 | .167 | 2 | 92 | .252 | 2 | 122 | .334 | 2 | 153 | .419 |
| 3 | 3 | .008 | 3 | 34 | .093 | 3 | 62 | .170 | 3 | 93 | .255 | 3 | 123 | .337 | 3 | 154 | .422 |
| 4 | 4 | .011 | 4 | 35 | .096 | 4 | 63 | .173 | 4 | 94 | .258 | 4 | 124 | .340 | 4 | 155 | .425 |
| 5 | 5 | .014 | 5 | 36 | .099 | 5 | 64 | .175 | 5 | 95 | .260 | 5 | 125 | .342 | 5 | 156 | .427 |
| 6 | 6 | .016 | 6 | 37 | .101 | 6 | 65 | .178 | 6 | 96 | .263 | 6 | 126 | .345 | 6 | 157 | .430 |
| 7 | 7 | .019 | 7 | 38 | .104 | 7 | 66 | .181 | 7 | 97 | .266 | 7 | 127 | .348 | 7 | 158 | .433 |
| 8 | 8 | .022 | 8 | 39 | .107 | 8 | 67 | .184 | 8 | 98 | .268 | 8 | 128 | .351 | 8 | 159 | .436 |
| 9 | 9 | .025 | 9 | 40 | .110 | 9 | 68 | .186 | 9 | 99 | .271 | 9 | 129 | .353 | 9 | 160 | .438 |
| 10 | 10 | .027 | 10 | 41 | .112 | 10 | 69 | .189 | 10 | 100 | .274 | 10 | 130 | .356 | 10 | 161 | .441 |
| 11 | 11 | .030 | 11 | 42 | .115 | 11 | 70 | .192 | 11 | 101 | .277 | 11 | 131 | .359 | 11 | 162 | .444 |
| 12 | 12 | .033 | 12 | 43 | .118 | 12 | 71 | .195 | 12 | 102 | .279 | 12 | 132 | .362 | 12 | 163 | .447 |
| 13 | 13 | .036 | 13 | 44 | .121 | 13 | 72 | .197 | 13 | 103 | .282 | 13 | 133 | .364 | 13 | 164 | .449 |
| 14 | 14 | .038 | 14 | 45 | .123 | 14 | 73 | .200 | 14 | 104 | .285 | 14 | 134 | .367 | 14 | 165 | .452 |
| 15 | 15 | .041 | 15 | 46 | .126 | 15 | 74 | .203 | 15 | 105 | .288 | 15 | 135 | .370 | 15 | 166 | .455 |
| 16 | 16 | .044 | 16 | 47 | .129 | 16 | 75 | .205 | 16 | 106 | .290 | 16 | 136 | .373 | 16 | 167 | .458 |
| 17 | 17 | .047 | 17 | 48 | .132 | 17 | 76 | .208 | 17 | 107 | .293 | 17 | 137 | .375 | 17 | 168 | .460 |
| 18 | 18 | .049 | 18 | 49 | .134 | 18 | 77 | .211 | 18 | 108 | .296 | 18 | 138 | .378 | 18 | 169 | .463 |
| 19 | 19 | .052 | 19 | 50 | .137 | 19 | 78 | .214 | 19 | 109 | .299 | 19 | 139 | .381 | 19 | 170 | .466 |
| 20 | 20 | .055 | 20 | 51 | .140 | 20 | 79 | .216 | 20 | 110 | .301 | 20 | 140 | .384 | 20 | 171 | .468 |
| 21 | 21 | .058 | 21 | 52 | .142 | 21 | 80 | .219 | 21 | 111 | .304 | 21 | 141 | .386 | 21 | 172 | .471 |
| 22 | 22 | .060 | 22 | 53 | .145 | 22 | 81 | .222 | 22 | 112 | .307 | 22 | 142 | .389 | 22 | 173 | .474 |
| 23 | 23 | .063 | 23 | 54 | .148 | 23 | 82 | .225 | 23 | 113 | .310 | 23 | 143 | .392 | 23 | 174 | .477 |
| 24 | 24 | .066 | 24 | 55 | .151 | 24 | 83 | .227 | 24 | 114 | .312 | 24 | 144 | .395 | 24 | 175 | .479 |
| 25 | 25 | .068 | 25 | 56 | .153 | 25 | 84 | .230 | 25 | 115 | .315 | 25 | 145 | .397 | 25 | 176 | .482 |
| 26 | 26 | .071 | 26 | 57 | .156 | 26 | 85 | .233 | 26 | 116 | .318 | 26 | 146 | .400 | 26 | 177 | .485 |
| 27 | 27 | .074 | 27 | 58 | .159 | 27 | 86 | .236 | 27 | 117 | .321 | 27 | 147 | .403 | 27 | 178 | .488 |
| 28 | 28 | .077 | 28 | 59 | .162 | 28 | 87 | .238 | 28 | 118 | .323 | 28 | 148 | .405 | 28 | 179 | .490 |
| 29 | 29 | .079 | 29 | 88 | .241 | 29 | 119 | .326 | 29 | 149 | .408 | 29 | 180 | .493 | |||
| 30 | 30 | .082 | 30 | 89 | .244 | 30 | 120 | .329 | 30 | 150 | .411 | 30 | 181 | .496 | |||
| 31 | 31 | .085 | 31 | 90 | .247 | 31 | 151 | .414 | |||||||||
| PRO RATA CANCELATION TABLE (CONTINUED) | |||||||||||||||||
| JULY | AUGUST | SEPTEMBER | OCTOBER | NOVEMBER | DECEMBER | ||||||||||||
DAY OF MONTH | DAY OF YEAR | RATIO | DAY OF MONTH | DAY OF YEAR | RATIO | DAY OF MONTH | DAY OF YEAR | RATIO | DAY OF MONTH | DAY OF YEAR | RATIO | DAY OF MONTH | DAY OF YEAR | RATIO | DAY OF MONTH | DAY OF YEAR | RATIO |
